SST - Meet Results TWST Speedo Winter Classic
SST had great swims at the TWST Speedo Winter Classic last month.
The meet results have been posted!
CONGRATULATIONS!!! New Team Records!!!
| Event | Course | Swimmer(s) | Date Set | Time Set | LSC-Team | Record Name | |
|---|---|---|---|---|---|---|---|
| Male 6 & Under 50 Free | SCY | McGowan, Taimin K | 1/15/23 | 37.76 | GU-SST | SCY | |
|
|
|||||||
| Female 6 & Under 25 Breast | SCY | Tanner, Darcy | 1/13/23 | 27.04 | GU-SST | SCY | |
|
|
|||||||
| Male 8 & Under 25 Back | SCY | McGowan, Taiyun Y | 1/13/23 | 18.08 | GU-SST | SCY | |
|
|
|||||||
| Male 8 & Under 25 Breast | SCY | McGowan, Taiyun Y | 1/13/23 | 18.69 | GU-SST | SCY | |
|
|
|||||||
| Male 8 & Under 25 Fly | SCY | McGowan, Taiyun Y | 1/13/23 | 15.80 | GU-SST | SCY | |
|
|
|||||||
| Male 8 & Under 50 Breast | SCY | McGowan, Taiyun Y | 1/14/23 | 37.50 | GU-SST | SCY | |
|
|
|||||||
| Male 10 & Under 25 Back | SCY | McGowan, Taiyun Y | 1/13/23 | 18.08 | GU-SST | SCY | |
|
|
|||||||
| Male 10 & Under 25 Breast | SCY | McGowan, Taiyun Y | 1/13/23 | 18.69 | GU-SST | SCY | |
|
|
|||||||
| Male 10 & Under 25 Fly | SCY | McGowan, Taiyun Y | 1/13/23 | 15.80 | GU-SST | SCY | |
|
|
|||||||
| Male 10 & Under 100 Breast | SCY | McGowan, Taiyang T | 1/15/23 | 1:20.85 | GU-SST | SCY | |
|
|
|||||||
| Male 14 & Under 25 Back | SCY | McGowan, Taiyun Y | 1/13/23 | 18.08 | GU-SST | SCY | |
|
|
|||||||
| Male 14 & Under 25 Breast | SCY | McGowan, Taiyun Y | 1/13/23 | 18.69 | GU-SST | SCY | |
|
|
|||||||
| Male 14 & Under 25 Fly | SCY | McGowan, Taiyun Y | 1/13/23 | 15.80 | GU-SST | SCY | |
|
|
|||||||
| Male 7-8 25 Back | SCY | McGowan, Taiyun Y | 1/13/23 | 18.08 | GU-SST | SCY | |
|
|
|||||||
| Male 7-8 25 Breast | SCY | McGowan, Taiyun Y | 1/13/23 | 18.69 | GU-SST | SCY | |
|
|
|||||||
| Male 7-8 25 Fly | SCY | McGowan, Taiyun Y | 1/13/23 | 15.80 | GU-SST | SCY | |
|
|
|||||||
| Male 7-8 50 Breast | SCY | McGowan, Taiyun Y | 1/14/23 | 37.50 | GU-SST | SCY | |
|
|
|||||||
| Male 9-10 100 Breast | SCY | McGowan, Taiyang T | 1/15/23 | 1:20.85 | GU-SST | SCY | |
|
|
|||||||
| Male 9-10 100 Fly | SCY | Taylor, Finn O | 1/14/23 | 1:18.72 | GU-SST | SCY | |


